| Die_No | A | T | PERI | FAC | C_S | WT_FT | 6061 |
|---|---|---|---|---|---|---|---|
| 11024 | 0.500 | 0.062 | 3.449 | 26 | .5-1 | .131 | N |
| 11022 | 0.625 | 0.062 | 4.500 | 27 | .5-1 | .168 | N |
| 1595 | 0.750 | 0.062 | 5.504 | 27 | 1-2 | .205 | N |
| 2575 | 0.750 | 0.125 | 5.000 | 13 | 1-2 | .375 | Y |
| 1146 | 0.875 | 0.094 | 6.248 | 18 | 1-2 | .352 | Y |
| 1622 | 1.000 | 0.062 | 7.504 | 27 | 1-2 | .280 | N |
| 6426 | 1.000 | 0.094 | 7.248 | 18 | 1-2 | .409 | Y |
| 2041 | 1.000 | 0.125 | 7.000 | 13 | 1-2 | .525 | Y |
| 7673 | 1.250 | 0.062 | 9.504 | 27 | 1-2 | .354 | N |
| 2170 | 1.250 | 0.125 | 9.000 | 13 | 1-2 | .676 | Y |
| 9053 | 1.250 | 0.250 | 7.945 | 7 | 1-2 | 1.200 | Y |
| 4128 | 1.438 | 0.062 | 11.008 | 27 | 2-3 | .409 | N |
| 1318 | 1.500 | 0.062 | 11.480 | 26 | 2-3 | .448 | N |
| 6334 | 1.500 | 0.094 | 11.248 | 18 | 2-3 | .635 | N |
| 2071 | 1.500 | 0.125 | 11.000 | 13 | 2-3 | .825 | Y |
| 4368 | 1.500 | 0.140 | 10.880 | 12 | 2-3 | .896 | Y |
| 5656 | 1.500 | 0.188 | 10.469 | 9 | 2-3 | 1.184 | Y |
| 33127 | 1.500 | 0.125 | 10.945 | 13 | 2-3 | .826 | Y |
| 3104 | 1.750 | 0.125 | 13.000 | 13 | 2-3 | .976 | Y |
| 9516 | 1.750 | 0.156 | 12.697 | 11 | 2-3 | 1.194 | Y |
| 5649 | 2.000 | 0.062 | 15.504 | 27 | 2-3 | .577 | N |
| 1377 | 2.000 | 0.125 | 15.000 | 13 | 3-4 | 1.125 | Y |
| 33228 | 2.000 | 0.125 | 14.945 | 13 | 2-3 | 1.125 | Y |
| 3045 | 2.000 | 0.188 | 14.500 | 9 | 2-3 | 1.631 | Y |
| 5385 | 2.000 | 0.250 | 14.000 | 7 | 2-3 | 2.100 | Y |
| 33181 | 2.000 | 0.250 | 13.945 | 7 | 2-3 | 2.100 | Y |
| 6514 | 2.031 | 0.055 | 15.800 | 30 | 2-3 | .526 | N |
| 1151 | 2.250 | 0.188 | 16.496 | 9 | 3-4 | 1.861 | Y |
| 7361 | 2.500 | 0.080 | 19.360 | 21 | 3-4 | .929 | N |
| 7244 | 2.500 | 0.125 | 19.000 | 13 | 3-4 | 1.425 | Y |
| 1117 | 2.500 | 0.188 | 18.469 | 9 | 3-4 | 2.086 | Y |
| 7229 | 2.500 | 0.250 | 18.000 | 7 | 3-4 | 2.700 | Y |
| 33231 | 2.500 | 0.250 | 17.945 | 7 | 3-4 | 2.700 | Y |
| 7362 | 2.812 | 0.125 | 21.496 | 13 | 3-4 | 1.613 | Y |
| 1400 | 3.000 | 0.125 | 23.000 | 13 | 4-5 | 1.725 | Y |
| 33212 | 3.000 | 0.125 | 22.945 | 13 | 4-5 | 1.726 | Y |
| 7797 | 3.000 | 0.188 | 22.469 | 9 | 4-5 | 2.538 | Y |
| 7284 | 3.000 | 0.250 | 22.000 | 7 | 4-5 | 3.234 | Y |
| 33133 | 3.000 | 0.250 | 21.945 | 7 | 4-5 | 3.300 | Y |
| 7093 | 3.156 | 0.080 | 24.640 | 21 | 4-5 | 1.183 | N |
| 7272 | 3.500 | 0.125 | 27.000 | 13 | 4-5 | 2.024 | N |
| 7239 | 4.000 | 0.125 | 31.000 | 13 | 5-6 | 2.324 | N |
| 33126 | 4.000 | 0.125 | 30.945 | 13 | 5-6 | 2.326 | Y |
| 8223 | 4.000 | 0.188 | 30.469 | 9 | 5-6 | 3.440 | Y |
| 33155 | 4.000 | 0.188 | 30.441 | 9 | 5-6 | 3.440 | Y |
| 7546 | 4.000 | 0.250 | 30.000 | 7 | 5-6 | 4.500 | N |
| 33069 | 4.000 | 0.250 | 29.945 | 7 | 5-6 | 4.500 | Y |
| 7094 | 4.325 | 0.100 | 33.800 | 17 | 6-7 | 2.028 | N |
| 8267 | 5.000 | 0.188 | 38.469 | 9 | 7-8 | 4.343 | N |
| 33507 | 5.000 | 0.188 | 38.446 | 9 | 7-8 | 4.332 | Y |
| 33167 | 6.000 | 0.125 | 46.945 | 13 | 8-9 | 3.526 | Y |
| 33220 | 6.000 | 0.188 | 46.441 | 9 | 8-9 | 5.245 | Y |
Yellow Dog
Extrusion Company
53070 Frederic Drive
Elkhart, Indiana 46514
Phone: (574) 262-1907 Fax: (5574) 262-1839
Email: info@yellowdogextrusion.com
© 2003 Yellow Dog Extrusion Company.
All rights reserved.